parents | grandparents | gg-parents | ggg-parents | gggg-parents for more info, set mouse on name |
ggggg-parents for more, set mouse on name |
Vulkan (USSR) (1073 / bp) | USSR 1073/bp| 0-0-0| COI: 0%% [Ped] [Bio] |
Amur v d Kaiserpfalz wh rd mant head | DDR 555 DWZ 11637| 0-0-0| COI: 51.3178038%% [Ped] [Bio] |
Titled See Note Xakor Wergei | DWZ 9118| 1949-06-11| COI: 22.267466%% [Ped] [Bio] |
Pertsch Wergei wh rdbrown plates | DWZ 7980| 1942-04-27| COI: 11.4888274%% [Ped] [Bio] |
Xantoff Wergei [Ped] [Bio] | Int Ch Cusco Wergei [Ped] [Bio] |
Fiska Toboltzkoi [Ped] [Bio] | |||||
Duschinka Ismailoff [Ped] [Bio] | Allasch Ismailoff [Ped] [Bio] | ||||
Hymne Ural [Ped] [Bio] | |||||
Silla Wergei | DWZ 8747| 0-0-0| COI: 21.8003626%% [Ped] [Bio] |
Alix v Pedina [Ped] [Bio] | Orlog v Silberhof [Ped] [Bio] | |||
Quiralla Wergei [Ped] [Bio] | |||||
Marsilla Wergei [Ped] [Bio] | Xantoff Wergei [Ped] [Bio] | ||||
Uracca Wergei [Ped] [Bio] | |||||
Xilla Wergei | DWZ 11194| 0-0-0| COI: 41.5362673%% [Ped] [Bio] |
Titled See Note Xakor Wergei | DWZ 9118| 1949-06-11| COI: 22.267466%% [Ped] [Bio] |
Pertsch Wergei [Ped] [Bio] | Xantoff Wergei [Ped] [Bio] | ||
Duschinka Ismailoff [Ped] [Bio] | |||||
Silla Wergei [Ped] [Bio] | Alix v Pedina [Ped] [Bio] | ||||
Marsilla Wergei [Ped] [Bio] | |||||
Silla Wergei | DWZ 8747| 0-0-0| COI: 21.8003626%% [Ped] [Bio] |
Alix v Pedina [Ped] [Bio] | Orlog v Silberhof [Ped] [Bio] | |||
Quiralla Wergei [Ped] [Bio] | |||||
Marsilla Wergei [Ped] [Bio] | Xantoff Wergei [Ped] [Bio] | ||||
Uracca Wergei [Ped] [Bio] | |||||
Gajda (USSR) (1018 / bP) | USSR 1018/bp| 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database | |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Porhaj Crnobijleja male Met JR 0-0-0 COI: 0% [Bio] | |||||
Duschenka (Solovjeff) (USSR) M 91 | USSR M 91| 0-0-0| COI: 0%% [Ped] [Bio] |
Amur II [USSR 1029/bp] | USSR 1029 b/p| 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Russ Ch Umnitsa (USSR) 1007 / bp | USSR 1007 b/p| 0-0-0| COI: 0%% [Ped] [Bio] |
Not in Database | Not in Database | Not in Database | Not in Database | |
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | Not in Database | ||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database | |||||
Not in Database | Not in Database | Not in Database | |||
Not in Database | |||||
Not in Database | Not in Database | ||||
Not in Database |