parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Count Smiokoff of Ralova [Ped] [Bio] | Ivan of Sorva [Ped] [Bio] | Am Ch Viouga O'Valley Farm ? (1906) [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] |
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Podruska Perchino (Russ) [Ped] [Bio] | Varvar (Perchino) (Russ) [Ped] [Bio] | ||||
Grosa (Perchino) (Russ) [Ped] [Bio] | |||||
Valley Farm Verina [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | Almaz Perchino (Russ) (1902) [alt Almas] [Ped] [Bio] | |||
Ptaschka Perchino (Russ) [Ped] [Bio] | |||||
Lady Fernbrook [Ped] [Bio] | Fernbrook Ivan [Ped] [Bio] | ||||
Fernbrook Alixie [Ped] [Bio] | |||||
Sorva of Hanover [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | Almaz Perchino (Russ) (1902) [alt Almas] [Ped] [Bio] | ||
Ptaschka Perchino (Russ) [Ped] [Bio] | |||||
Am Ch Rasskida of Woronzova (1905) (Russ) [Ped] [Bio] | Pochvall (Vassilchikoff) [Ped] [Bio] | ||||
Zmeika Perchino [Ped] [Bio] | |||||
Safa O'Valley Farm [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Podruska Perchino (Russ) [Ped] [Bio] | |||||
Am Ch Sorva of Woronzova (1905) (Russ To Us) [Ped] [Bio] | Lioubezny (Kousnetzoff) (Russ) [Ped] [Bio] | ||||
Am Ch Rasskida of Woronzova (1905) (Russ) [Ped] [Bio] | |||||
Tacoma [AKC 1912] [Ped] [Bio] | Skevinne (1907) [Ped] [Bio] | Alaska (US) [Ped] [Bio] | Dandy (US) [Ped] [Bio] | Am Ch Marksman (1900)(Russ To US)(Stroganoff) [Ped] [Bio] | |
Lady Dietz (1895) [Ped] [Bio] | |||||
Tamara (1896) [Ped] [Bio] | Colonel Dietz (1893) [Ped] [Bio] | ||||
Fanotka (1895) [Ped] [Bio] | |||||
Independence (1904) [Ped] [Bio] | St Nicholas [Ped] [Bio] | Argos [Sokoloff] (1886)(Russia>Eng>US) [Ped] [Bio] | |||
Krimena (Can?) [Ped] [Bio] | |||||
Schelma [Can] [Ped] [Bio] | Prince Galitzin (1896) [Ped] [Bio] | ||||
Marinette [Ped] [Bio] | |||||
Nena (1909) [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] | ||
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Podruska Perchino (Russ) [Ped] [Bio] | Varvar (Perchino) (Russ) [Ped] [Bio] | ||||
Grosa (Perchino) (Russ) [Ped] [Bio] | |||||
Dogma (US or Can ?) [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | Almaz Perchino (Russ) (1902) [alt Almas] [Ped] [Bio] | |||
Ptaschka Perchino (Russ) [Ped] [Bio] | |||||
Tamara (1896) [Ped] [Bio] | Colonel Dietz (1893) [Ped] [Bio] | ||||
Fanotka (1895) [Ped] [Bio] | |||||
WebPed Pedigree of: Arkansas Valley Neysa [Ped] [Bio] Born: 10-31-1914 Color: wh tn Sex: female COI: 11.377606% | |||||
Morleau of Ralova [Ped] [Bio] | Am Ch Westbury Rattler [Ped] [Bio] | Am Ch Kopchic O'Valley Farm [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | Almaz Perchino (Russ) (1902) [alt Almas] [Ped] [Bio] | Golub Perchino [Ped] [Bio] |
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Ptaschka Perchino (Russ) [Ped] [Bio] | Varvar (Perchino) (Russ) [Ped] [Bio] | ||||
Grosa (Perchino) (Russ) [Ped] [Bio] | |||||
Schalost (Perchina) (1905)(Russ>Us) [Ped] [Bio] | Vakhlak Perchina (Russ) [Ped] [Bio] | Chodlik II (Durasoff) (to Perchino) [Ped] [Bio] | |||
Vyuga (Waltzoff From Sokoloff) [Ped] [Bio] | |||||
Zorka Perchino [Ped] [Bio] | not in database | ||||
not in database | |||||
Tousky [Eng To US 1905] [Ped] [Bio] | Sverkai '95 [1895] [Ped] [Bio] | Sverkai (Eng?) [Ped] [Bio] | Pobedim VI [Ped] [Bio] | ||
Vikhra [Ped] [Bio] | |||||
Jemanka II [1890'S] (Eng?) [Ped] [Bio] | Lebed (Eng?) [Ped] [Bio] | ||||
Jemanka [1890's](Eng?) [Ped] [Bio] | |||||
Stonefield Ziska [Ped] [Bio] | En Ch Velsk [KCSB 1895] [Ped] [Bio] | En Ch Korotai [Gleboff Rus>Eng] [Ped] [Bio] | |||
En Ch Vikhra [Dutchess of Newcastle KCSB] [Ped] [Bio] | |||||
En Ch Tsaretsa [1895] [Ped] [Bio] | Pilai (Gen. Boldareff) (Russ) [Ped] [Bio] | ||||
Kolpitsa (Prince Vassilchikoff) [Ped] [Bio] | |||||
Clontarf's Valdai [Ped] [Bio] | Am Ch Viouga O'Valley Farm ? (1906) [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] | |
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Podruska Perchino (Russ) [Ped] [Bio] | Varvar (Perchino) (Russ) [Ped] [Bio] | ||||
Grosa (Perchino) (Russ) [Ped] [Bio] | |||||
Valley Farm Verina [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | Almaz Perchino (Russ) (1902) [alt Almas] [Ped] [Bio] | |||
Ptaschka Perchino (Russ) [Ped] [Bio] | |||||
Lady Fernbrook [Ped] [Bio] | Fernbrook Ivan [Ped] [Bio] | ||||
Fernbrook Alixie [Ped] [Bio] | |||||
Vishera of Tatiana [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | Almaz Perchino (Russ) (1902) [alt Almas] [Ped] [Bio] | ||
Ptaschka Perchino (Russ) [Ped] [Bio] | |||||
Am Ch Rasskida of Woronzova (1905) (Russ) [Ped] [Bio] | Pochvall (Vassilchikoff) [Ped] [Bio] | ||||
Zmeika Perchino [Ped] [Bio] | |||||
Dagmar O'Valley Farm [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Podruska Perchino (Russ) [Ped] [Bio] | |||||
Valley Farm Nevski ?(1904) [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | ||||
Valley Farm Catherine The Great [Ped] [Bio] |