parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Bruno (Hauser) [Ped] [Bio] | Bedin v Jaroslawa [Ped] [Bio] | InCh Asmaley Pascholl (O'Valley Farm) [Ped] [Bio] | Bedin Achotnik (Dutch>Eng) [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] |
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Planja Pascholl [Ped] [Bio] | Boris v Dom [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Sascha Frisia Pascholl [Ped] [Bio] | Elder v Sachsenwald [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | |||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Mara Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Carina Pascholl [Ped] [Bio] | Elder v Sachsenwald [Ped] [Bio] | Ger Ch Almadin Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Ger Ch Isma Beresina [Ped] [Bio] | Ger Ch Bedin Alexandroff [Ped] [Bio] | ||||
Mara Slava [Ped] [Bio] | |||||
Diva Frisia Pascholl [Ped] [Bio] | Arras v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | |||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Mara Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Bilda v Helfenstein [Ped] [Bio] | Geroi Bielaja (I) [Ped] [Bio] | Serdechni Bielaja [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Rea Bielaja [Ped] [Bio] | Ger Ch Bedin Alexandroff [Ped] [Bio] | ||||
Marza Steinach Bielaja [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | Ger Ch Odyssée du Ziezeghem [Ped] [Bio] | |||
Underwood Tusha (Eng>Ger) [Ped] [Bio] | |||||
Rodina Alexandroff [Ped] [Bio] | Ger Ch Rurik Ural [Ped] [Bio] | ||||
Ger Ch Ramsden Rainbow (Eng>Ger) [Ped] [Bio] | |||||
Sirodka Bielaja [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | Vigow (v d Moritzburg) (Russ no ped) [Ped] [Bio] | not in database | ||
not in database | |||||
Marza Steinach Bielaja [Ped] [Bio] | Iwan Thorn [Ped] [Bio] | ||||
Cora (Pirmasens) [Ped] [Bio] | |||||
Sascha v d Pegnitz Bielaja [Ped] [Bio] | Arwed Ural (Dutch ?) [Ped] [Bio] | Ger Ch Nachal Wuttki (DBZB 118) [Ped] [Bio] | |||
Djemanka Ural [Ped] [Bio] | |||||
Sonja v d Pegnitz [Ped] [Bio] | Wuttki Wuttki [Ped] [Bio] | ||||
Broska Moja Sabawa [Ped] [Bio] | |||||
WebPed Pedigree of: Borodin v d Externsteinen [Ped] [Bio] Born: 4-15-1934 Color: blackwhite Sex: male COI: 4.9428487% | |||||
Lebiodka v Helfenstein [Ped] [Bio] | Lasky du Zwaenhoek [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] | |||
Zaplia II (Perchino) (Russ) [Ped] [Bio] | |||||
Olga O'Valley Farm [Ped] [Bio] | Sarinov O'Valley Farm [Ped] [Bio] | ||||
Kankov O'Valley Farm [Ped] [Bio] | |||||
Wartha Du Nord (*) [Ped] [Bio] | Batay Perchino [Ped] [Bio] | not in database | not in database | ||
not in database | |||||
Bleska Perchino [Ped] [Bio] | not in database | ||||
not in database | |||||
Gatschina Du Nord (*) [Ped] [Bio] | Tchegol Perchino [Ped] [Bio] | not in database | |||
not in database | |||||
Kitty du Schomohoek [Ped] [Bio] | not in database | ||||
not in database | |||||
Feodora Bielaja [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] | |
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Jalta Perchino (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | Grassny I Perchino (Russ) [Ped] [Bio] | |||
Nega Furst Schimisky Schminakoff (Russ) [Ped] [Bio] | |||||
Porhouschka Perchino (Russ) [Ped] [Bio] | Popedin Perchino (Russ) [Ped] [Bio] | ||||
Aliasska Perchino (Russ) [Ped] [Bio] | |||||
Carina Bielaja [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | ||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | Ger Ch Odyssée du Ziezeghem [Ped] [Bio] | |||
Underwood Tusha (Eng>Ger) [Ped] [Bio] | |||||
Rodina Alexandroff [Ped] [Bio] | Ger Ch Rurik Ural [Ped] [Bio] | ||||
Ger Ch Ramsden Rainbow (Eng>Ger) [Ped] [Bio] |