parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Bim (Koshelev V I) USSR 1353/bp) [Ped] [Bio] | Russ Ch Sarmat (Pozhdestvenskaya) (USSR) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | Czardas v Waldeck [Ped] [Bio] | Ballo v Waldeck [Ped] [Bio] |
Jasnaja v Badersee [Ped] [Bio] | |||||
InCh Odessa's Maruschka [Ped] [Bio] | Tichij Don Boris [Ped] [Bio] | ||||
InCh Odessa's Njeba [Ped] [Bio] | |||||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | Durak Deljanoff Krasnoje Selo [Ped] [Bio] | |||
(see note) Moja Krasnoje Selo [Ped] [Bio] | |||||
Ger Ch Charis v Bismarkturm [Ped] [Bio] | Fandango v Bergland [Ped] [Bio] | ||||
Shoka v Bergland [Ped] [Bio] | |||||
Yaschma (Streltschuk) [USSR] [Ped] [Bio] | Vulkan (USSR) (1073 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | ||
Xilla Wergei [Ped] [Bio] | |||||
Gajda (USSR) (1018 / bP) [Ped] [Bio] | not in database | ||||
not in database | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | not in database | |||
not in database | |||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | not in database | ||||
not in database | |||||
Schelma (Sheljma)[USSR 1235](Bogorad) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | |
Astra (USSR) [Ped] [Bio] | |||||
Argun (USSR) 1010/bp [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Purga (Amelung) (USSR) [Ped] [Bio] | |||||
Malinka (Golubieff) (USSR) [Ped] [Bio] | Russ Ch Sajan (Sayan) [Lubavshin] (USSR)1033/bp [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | |||
Terzaika [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | |||||
Metel (Tullayeva) [USSR 1126/bp] [Ped] [Bio] | Rubin (USSR) [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | Rodnoi (Nevezhin) [Ped] [Bio] | ||
Metel (Gubkin)(br Engels) [Ped] [Bio] | |||||
Asunta (Zotova) (USSR) [Ped] [Bio] | not in database | ||||
not in database | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | not in database | |||
not in database | |||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | not in database | ||||
not in database | |||||
WebPed Pedigree of: Isvara (Sadkova) (USSR) L 341 [Ped] [Bio] Born: 4-21-1980 Color: ir wh brdl ? Sex: female COI: 2.4348056% | |||||
Onega (Golovinoy Yu B) (USSR) [Ped] [Bio] | Otmen I (Mednikoff) (USSR) 1311 / bp [Ped] [Bio] | Bistri (alt Bystrij) (USSR) 1083 / bp [Ped] [Bio] | Russ Ch Orljenok (USSR) 1035 / bp [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] |
Zolushka (USSR) (Prozdova) [Ped] [Bio] | |||||
Sajga (Ljubavschin) (USSR) [Ped] [Bio] | not in database | ||||
not in database | |||||
Vyuga (Desor) (USSR) 1040 /bp [Ped] [Bio] | Podar (USSR) (L-110) [Ped] [Bio] | Amur [USSR 1950's](Engels Kennel) [Ped] [Bio] | |||
Raketa 1037/bp [Ped] [Bio] | |||||
Argun (USSR) 1010/bp [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Purga (Amelung) (USSR) [Ped] [Bio] | |||||
Inga (Bodraschova) (USSR) [Ped] [Bio] | Vihr (USSR 1070)(Zouev) [Ped] [Bio] | Katay II (Koblov M P) (USSR) (1009 /bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Vyuga (Desor) (USSR) 1040 /bp [Ped] [Bio] | Podar (USSR) (L-110) [Ped] [Bio] | ||||
Argun (USSR) 1010/bp [Ped] [Bio] | |||||
Ptschelka (USSR) 1055 / bp [Ped] [Bio] | Russ Ch Sajan (Sayan) [Lubavshin] (USSR)1033/bp [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | |||
Terzaika [Ped] [Bio] | |||||
Krasotka (USSR) 1004 / bp [Ped] [Bio] | not in database | ||||
not in database | |||||
Russ Ch Vikhra (USSR) (1154/bp) [Ped] [Bio] | Oriel [USSR 1107/bp] [Ped] [Bio] | Russ Ch Rasboj (USSR) 1047 / bp [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | |
Xilla Wergei [Ped] [Bio] | |||||
Schturma I (Neveschin) (USSR) [Ped] [Bio] | not in database | ||||
not in database | |||||
Tschaika [USSR 1023/bp] [Ped] [Bio] | Oriel [USSR 1012/bp] [Ped] [Bio] | not in database | |||
not in database | |||||
Pulka (USSR) [Ped] [Bio] | not in database | ||||
not in database | |||||
Russ Ch Palma (USSR) 1095 / bp [Ped] [Bio] | Slavnij (USSR) 1016 / bp [Ped] [Bio] | not in database | not in database | ||
not in database | |||||
not in database | not in database | ||||
not in database | |||||
Volga (Ljubimenko) (USSR) [Ped] [Bio] | not in database | not in database | |||
not in database | |||||
not in database | not in database | ||||
not in database |