parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Am Ch Romanoff Lasky [Ped] [Bio] | Pertzoff O'Valley Farm (1921) [Ped] [Bio] | Rodian O'Valley Farm [Ped] [Bio] | Sela O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] |
Zaplia II (Perchino) (Russ) [Ped] [Bio] | |||||
Siberia O'Valley Farm [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | ||||
Am Ch Sorva of Woronzova (1905) (Russ To Us) [Ped] [Bio] | |||||
Zoi O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] | |||
Zaplia II (Perchino) (Russ) [Ped] [Bio] | |||||
Caviar O'Valley Farm [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | ||||
Valley Farm Nevski ?(1904) [Ped] [Bio] | |||||
Gretcka O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | ||
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Oryol O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] | |||
Zaplia II (Perchino) (Russ) [Ped] [Bio] | |||||
Olga O'Valley Farm [Ped] [Bio] | Sarinov O'Valley Farm [Ped] [Bio] | ||||
Kankov O'Valley Farm [Ped] [Bio] | |||||
Lady Romanoff [Can 1920's] [Ped] [Bio] | Boris Romanoff [Ped] [Bio] | Ramsden Czar (Eng>Can) [Ped] [Bio] | Ramsden Aviator [Ped] [Bio] | Ace of Addlestone [Ped] [Bio] | |
En Ch Ramsden Rosemary [Ped] [Bio] | |||||
Sophia [KCSB 1909] [Ped] [Bio] | Grand Duke Stanovoi [Ped] [Bio] | ||||
Topsy [Ped] [Bio] | |||||
Zorka II [Ped] [Bio] | Almaz of Spring Farm [Ped] [Bio] | Prenor (Can?) [Ped] [Bio] | |||
Valley Farm Vintka II [Ped] [Bio] | |||||
Georgeville Olga [Ped] [Bio] | En Ch Ramsden Rajah [Ped] [Bio] | ||||
EnAm Ch Caerhysddu Ellka [Ped] [Bio] | |||||
Lizka Henrietta [Ped] [Bio] | Almaz of Spring Farm [Ped] [Bio] | Prenor (Can?) [Ped] [Bio] | Kelley O'Valley Farm [Ped] [Bio] | ||
not in database | |||||
Valley Farm Vintka II [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | ||||
Valley Farm Catherine The Great [Ped] [Bio] | |||||
Georgeville Olga [Ped] [Bio] | En Ch Ramsden Rajah [Ped] [Bio] | En Ch Ramsden Ranger (Eng>Ger) [Ped] [Bio] | |||
En Ch Miss Piostri [Ped] [Bio] | |||||
EnAm Ch Caerhysddu Ellka [Ped] [Bio] | En Ch Ramsden Ranger (Eng>Ger) [Ped] [Bio] | ||||
Mauretania [KCSB 1907] [Ped] [Bio] | |||||
WebPed Pedigree of: Kasoss of Madiera [Ped] [Bio] Born: 9-3-1927 Color: wh blk mkgs Sex: male COI: 9.4739309% | |||||
Zorka II of Glenwild [Ped] [Bio] | Am Ch Kronstadt of Glenwild [Ped] [Bio] | Am Ch Duke Boris of Cliffview Manor [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | Am Ch Kopchic O'Valley Farm [Ped] [Bio] |
Am Ch Variadne (1908) [Ped] [Bio] | |||||
Zira O'Valley Farm (V 31) [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Caviar O'Valley Farm [Ped] [Bio] | |||||
Ruszka of Romanow [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | Pojar of Toula (1907) (Russ) [Ped] [Bio] | |||
Am Ch Lasca (1906) [Ped] [Bio] | |||||
Scoley's Beauty [Ped] [Bio] | Masterman (1904) [Ped] [Bio] | ||||
Saddle River Dolga ? (1905) [Ped] [Bio] | |||||
Am Ch Neva Romanoff [Ped] [Bio] | Boris Romanoff [Ped] [Bio] | Ramsden Czar (Eng>Can) [Ped] [Bio] | Ramsden Aviator [Ped] [Bio] | ||
Sophia [KCSB 1909] [Ped] [Bio] | |||||
Zorka II [Ped] [Bio] | Almaz of Spring Farm [Ped] [Bio] | ||||
Georgeville Olga [Ped] [Bio] | |||||
Lizka Henrietta [Ped] [Bio] | Almaz of Spring Farm [Ped] [Bio] | Prenor (Can?) [Ped] [Bio] | |||
Valley Farm Vintka II [Ped] [Bio] | |||||
Georgeville Olga [Ped] [Bio] | En Ch Ramsden Rajah [Ped] [Bio] | ||||
EnAm Ch Caerhysddu Ellka [Ped] [Bio] | |||||
Zaplia of Ralova [Ped] [Bio] | Am Ch Nazitka Orloff [Ped] [Bio] | Am Ch Khotni O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] | |
Zaplia II (Perchino) (Russ) [Ped] [Bio] | |||||
Olga O'Valley Farm [Ped] [Bio] | Sarinov O'Valley Farm [Ped] [Bio] | ||||
Kankov O'Valley Farm [Ped] [Bio] | |||||
Nazimova O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] | |||
Zaplia II (Perchino) (Russ) [Ped] [Bio] | |||||
Nayada O'Valley Farm [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | ||||
Atamanka of Woronzova (1905) (Russ To Us [Ped] [Bio] | |||||
Karsavina of Ralova [Ped] [Bio] | Ivor Postrel O'Valley Farm [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | Pobidim (Russ) [Ped] [Bio] | ||
Alyaska Perchino [Ped] [Bio] | |||||
Valley Farm Verina [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | ||||
Lady Fernbrook [Ped] [Bio] | |||||
Caviar O'Valley Farm [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | Pobidim (Russ) [Ped] [Bio] | |||
Alyaska Perchino [Ped] [Bio] | |||||
Valley Farm Nevski ?(1904) [Ped] [Bio] | Am Ch Bistri of Perchina (Russ to US) [Ped] [Bio] | ||||
Valley Farm Catherine The Great [Ped] [Bio] |