parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Quador Perchino [Ped] [Bio] | Zagor of Althea [Ped] [Bio] | Ivor O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | Am Ch Orlik O'Valley Farm [Ped] [Bio] | |||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Natoch O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Taskai O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | ||
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] | |||||
Am Ch Ganna of Mercury [Ped] [Bio] | Am Ch Nasskok O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Goda O'Valley Farm [Ped] [Bio] | Am Ch Almadin O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] | |||||
Zolota O'Valley Farm [Ped] [Bio] | Am Ch Khotni O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | |||
Olga O'Valley Farm [Ped] [Bio] | |||||
Zahftra of Romanoff [Ped] [Bio] | Am Ch Sorvoi of Romanoff [Ped] [Bio] | ||||
Am Ch Clontarf's Krassai [Ped] [Bio] | |||||
WebPed Pedigree of: Kenya Perchino [Ped] [Bio] Born: 4-29-1932 Color: sbl wh mkgs Sex: female COI: 20.9424435% | |||||
Karsavina of Althea (V43) [Ped] [Bio] | Ivor O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | Pobidim (Russ) [Ped] [Bio] |
Alyaska Perchino [Ped] [Bio] | |||||
Safa O'Valley Farm [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | ||||
Am Ch Sorva of Woronzova (1905) (Russ To Us) [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | Pojar of Toula (1907) (Russ) [Ped] [Bio] | |||
Am Ch Lasca (1906) [Ped] [Bio] | |||||
Holmes Sonia [Ped] [Bio] | Am Ch Obilska (1909) (1906) [Ped] [Bio] | ||||
Zulika (1905) [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | Am Ch Orlik O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Nayada O'Valley Farm [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | ||||
Atamanka of Woronzova (1905) (Russ To Us [Ped] [Bio] | |||||
Natoch O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] | |||
Zaplia II (Perchino) (Russ) [Ped] [Bio] | |||||
Nayada O'Valley Farm [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | ||||
Atamanka of Woronzova (1905) (Russ To Us [Ped] [Bio] | |||||
Taskai O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | Pobidim (Russ) [Ped] [Bio] | |
Alyaska Perchino [Ped] [Bio] | |||||
Safa O'Valley Farm [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | ||||
Am Ch Sorva of Woronzova (1905) (Russ To Us) [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | Pojar of Toula (1907) (Russ) [Ped] [Bio] | |||
Am Ch Lasca (1906) [Ped] [Bio] | |||||
Holmes Sonia [Ped] [Bio] | Am Ch Obilska (1909) (1906) [Ped] [Bio] | ||||
Zulika (1905) [Ped] [Bio] | |||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] | ||
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Jalta Perchino (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | Grassny I Perchino (Russ) [Ped] [Bio] | |||
Nega Furst Schimisky Schminakoff (Russ) [Ped] [Bio] | |||||
Porhouschka Perchino (Russ) [Ped] [Bio] | Popedin Perchino (Russ) [Ped] [Bio] | ||||
Aliasska Perchino (Russ) [Ped] [Bio] |