parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Udaloi (USSR>Finn) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] |
Tiara Divenskaya (USSR 34/b) [Ped] [Bio] | |||||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | not in database | ||||
not in database | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | |||
Jamba v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | ||||
Tchaika (USSR) [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | ||
Tiara Divenskaya (USSR 34/b) [Ped] [Bio] | |||||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | not in database | ||||
not in database | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | |||
Jamba v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | ||||
Tchaika (USSR) [Ped] [Bio] | |||||
Saycha alt Saiga (USSR)(Vosnesensky N B) [Ped] [Bio] | Sultan (USSR) (Ivanov) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | |
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | ||||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Bletska II (USSR) (Engels) [Ped] [Bio] | Shvirak (USSR) (Engels) [Ped] [Bio] | Tuman (Desor) (USSR) [Ped] [Bio] | |||
Strela (USSR) [Ped] [Bio] | |||||
Bletska I (USSR) (Engels) [Ped] [Bio] | Kinschal (Engels) (USSR) [Ped] [Bio] | ||||
Molva (Engels) (USSR) [Ped] [Bio] | |||||
Bletska II (USSR) (Engels) [Ped] [Bio] | Shvirak (USSR) (Engels) [Ped] [Bio] | Tuman (Desor) (USSR) [Ped] [Bio] | Schigan (Desor) [Ped] [Bio] | ||
Strela (USSR) [Ped] [Bio] | |||||
Strela (USSR) [Ped] [Bio] | Armavir Divenskij (Desor) (USSR) [Ped] [Bio] | ||||
Golubka (Desor) (USSR) [Ped] [Bio] | |||||
Bletska I (USSR) (Engels) [Ped] [Bio] | Kinschal (Engels) (USSR) [Ped] [Bio] | not in database | |||
not in database | |||||
Molva (Engels) (USSR) [Ped] [Bio] | not in database | ||||
not in database | |||||
WebPed Pedigree of: Nikita (Järviö) (Finn>Swis) [Ped] [Bio] Born: 7-28-1965 Color: white beige plates Sex: male COI: 12.9692025% | |||||
Metschta (USSR>Finn)(Saratev Soc Hunt) [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] |
Tiara Divenskaya (USSR 34/b) [Ped] [Bio] | |||||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | not in database | ||||
not in database | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | |||
Jamba v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | ||||
Tchaika (USSR) [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | Grosny (USSR) (Mihajlova) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | ||
Tiara Divenskaya (USSR 34/b) [Ped] [Bio] | |||||
Otvaga (USSR) (Teplouhova) [Ped] [Bio] | not in database | ||||
not in database | |||||
Plutovka [Zotava G] [Ped] [Bio] | Hermelin v d Alck (alt Oriel I) [Ped] [Bio] | Götz v Silberhof [Ped] [Bio] | |||
Jamba v Silberhof [Ped] [Bio] | |||||
Gasa (USSR) (Verbitsky) [Ped] [Bio] | Begun (USSR) [Ped] [Bio] | ||||
Tchaika (USSR) [Ped] [Bio] | |||||
Metell (alt Metelj) (USSR) (L-102) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | Svirep Divenskiy (Gubin) [Ped] [Bio] | |
not in database | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | |||||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | |||
not in database | |||||
Schalost Divenskaja (Desor) [Ped] [Bio] | Tuman (Desor) (USSR) [Ped] [Bio] | ||||
Strela (USSR) [Ped] [Bio] | |||||
Tscharodejka (Engels) (USSR) [Ped] [Bio] | Korotay-Divensky (USSR) (Engels) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | ||
not in database | |||||
Schalost Divenskaja (Desor) [Ped] [Bio] | Tuman (Desor) (USSR) [Ped] [Bio] | ||||
Strela (USSR) [Ped] [Bio] | |||||
Tschara-Divenskaja (USSR) (Engels) [Ped] [Bio] | Kinschal (USSR) 22/b [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | |||
Vyuga (Saratov) (USSR) (19/b) [Ped] [Bio] | |||||
Hvala-Divenskaja (USSR) 18/b [Ped] [Bio] | not in database | ||||
not in database |