parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Lewan v Drogobits (68) [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] |
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Veselka (USSR) (Engels) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | |||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | |||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Vyuga [Geyluchova O A] [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | ||||
In Swed Ch Tschaika (Nevezyan F A) (USSR) [Ped] [Bio] | |||||
Manja v Drogobits [Ped] [Bio] | Tarak (v d Efteling) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | InCh Charly Beekaal [Ped] [Bio] | |
Lotka v Vredewold [Ped] [Bio] | |||||
Planja Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Faible v Karamasow [Ped] [Bio] | |||||
Anuschka's Anita v Hansinge [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | Sonja-Iwan v Vredewold [Ped] [Bio] | |||
Kampajola v Vredewold [Ped] [Bio] | |||||
Anuschka v Lentevreugde [Ped] [Bio] | Cilly's Charly v Vredewold [Ped] [Bio] | ||||
Grischa Gunetta Krasnoje Selo [Ped] [Bio] | |||||
Katjah (v Kastel) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | InCh Charly Beekaal [Ped] [Bio] | ||
Lotka v Vredewold [Ped] [Bio] | |||||
Planja Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Faible v Karamasow [Ped] [Bio] | |||||
Nelly v Hen Fien d'Amour [Ped] [Bio] | Diamant v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | |||
Planja Krasnoje Selo [Ped] [Bio] | |||||
Eskaja v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | ||||
Planja Krasnoje Selo [Ped] [Bio] | |||||
WebPed Pedigree of: Nikita Krasota [Ped] [Bio] Born: 2-26-1973 Color: brown white Sex: female COI: 23.022976% | |||||
Nikita de la Courte [Ped] [Bio] | Briaska v Drogobits(68) [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] |
Veselka (USSR) (Engels) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | ||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | |||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | ||||
Vyuga [Geyluchova O A] [Ped] [Bio] | |||||
Manja v Drogobits [Ped] [Bio] | Tarak (v d Efteling) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | ||
Planja Krasnoje Selo [Ped] [Bio] | |||||
Anuschka's Anita v Hansinge [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | ||||
Anuschka v Lentevreugde [Ped] [Bio] | |||||
Katjah (v Kastel) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | |||
Planja Krasnoje Selo [Ped] [Bio] | |||||
Nelly v Hen Fien d'Amour [Ped] [Bio] | Diamant v d Pelsjager [Ped] [Bio] | ||||
Eskaja v d Pelsjager [Ped] [Bio] | |||||
Holleg v d Veldjagertjes [Ped] [Bio] | Jermoloff v Troybhiko [Ped] [Bio] | Grisja v d Zilverstrand [Ped] [Bio] | Gordijj v d Garstehof [Ped] [Bio] | Casko v Brisonka [Ped] [Bio] | |
Anita of the Hanshill [Ped] [Bio] | |||||
Chagama v d Emelenberg [Ped] [Bio] | Maruschka's Petrov V Sjeco [Ped] [Bio] | ||||
Kzilverwhite v Arensberghof [Ped] [Bio] | |||||
Balaika v Troybhiko [Ped] [Bio] | InCh Troyka v Borjoschka [Ped] [Bio] | Kosak Alexander (Ger>Ned) [Ped] [Bio] | |||
Joscha Wilkaja (Ger>Ned) [Ped] [Bio] | |||||
Anita v Drogobits [Ped] [Bio] | Tarak (v d Efteling) [Ped] [Bio] | ||||
Katjah (v Kastel) [Ped] [Bio] | |||||
Saskia v Drogobits(67) [Ped] [Bio] | Wjoega v Drogobits(64) [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | ||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Briasky Wilma v Lewanoff [Ped] [Bio] | Foekje's Lewan v Vredewold [Ped] [Bio] | ||||
Planja Petruschka Krasnoje Selo [Ped] [Bio] | |||||
Anita v Drogobits [Ped] [Bio] | Tarak (v d Efteling) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | |||
Anuschka's Anita v Hansinge [Ped] [Bio] | |||||
Katjah (v Kastel) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | ||||
Nelly v Hen Fien d'Amour [Ped] [Bio] |