parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | Pobidim (Russ) [Ped] [Bio] |
Alyaska Perchino [Ped] [Bio] | |||||
Safa O'Valley Farm [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | ||||
Am Ch Sorva of Woronzova (1905) (Russ To Us) [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | Pojar of Toula (1907) (Russ) [Ped] [Bio] | |||
Am Ch Lasca (1906) [Ped] [Bio] | |||||
Holmes Sonia [Ped] [Bio] | Am Ch Obilska (1909) (1906) [Ped] [Bio] | ||||
Zulika (1905) [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | Am Ch Orlik O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||
Nayada O'Valley Farm [Ped] [Bio] | |||||
Nayada O'Valley Farm [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | ||||
Atamanka of Woronzova (1905) (Russ To Us [Ped] [Bio] | |||||
Natoch O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | Grozny (Perchino) (Russ) [Ped] [Bio] | |||
Zaplia II (Perchino) (Russ) [Ped] [Bio] | |||||
Nayada O'Valley Farm [Ped] [Bio] | Am Ch Rasboi O'Valley Farm [Ped] [Bio] | ||||
Atamanka of Woronzova (1905) (Russ To Us [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | Vigow (v d Moritzburg) (Russ no ped) [Ped] [Bio] | |
Marza Steinach Bielaja [Ped] [Bio] | |||||
Ger Ch Isma Beresina [Ped] [Bio] | Ger Ch Bedin Alexandroff [Ped] [Bio] | ||||
Mara Slava [Ped] [Bio] | |||||
Priska Pascholl [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] | |||||
Bessberk's Annuschka [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | |||
Ger Ch Isma Beresina [Ped] [Bio] | |||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | ||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
WebPed Pedigree of: Tanya of Romanoff [Ped] [Bio] Born: 5-28-1933 Color: wh slvr gr mkg Sex: female COI: 8.0325446% | |||||
Am Ch Nega O'Valley Farm [Ped] [Bio] | Am Ch Nasskok O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | Pobidim (Russ) [Ped] [Bio] |
Alyaska Perchino [Ped] [Bio] | |||||
Safa O'Valley Farm [Ped] [Bio] | Am Ch Nenagladni of Perchina (Russ>US) [Ped] [Bio] | ||||
Am Ch Sorva of Woronzova (1905) (Russ To Us) [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | Pojar of Toula (1907) (Russ) [Ped] [Bio] | |||
Am Ch Lasca (1906) [Ped] [Bio] | |||||
Holmes Sonia [Ped] [Bio] | Am Ch Obilska (1909) (1906) [Ped] [Bio] | ||||
Zulika (1905) [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | ||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | Ger Ch Odyssée du Ziezeghem [Ped] [Bio] | |||
Underwood Tusha (Eng>Ger) [Ped] [Bio] | |||||
Rodina Alexandroff [Ped] [Bio] | Ger Ch Rurik Ural [Ped] [Bio] | ||||
Ger Ch Ramsden Rainbow (Eng>Ger) [Ped] [Bio] | |||||
Bessberk's Cresta(O'Valley Farm) [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | Chack Bielaja [Ped] [Bio] | Vigow (v d Moritzburg) (Russ no ped) [Ped] [Bio] | not in database | |
not in database | |||||
Marza Steinach Bielaja [Ped] [Bio] | Iwan Thorn [Ped] [Bio] | ||||
Cora (Pirmasens) [Ped] [Bio] | |||||
Ger Ch Isma Beresina [Ped] [Bio] | Ger Ch Bedin Alexandroff [Ped] [Bio] | En Ch Ramsden Ranger (Eng>Ger) [Ped] [Bio] | |||
Underwood Tusha (Eng>Ger) [Ped] [Bio] | |||||
Mara Slava [Ped] [Bio] | Ger Ch Rurik Ural [Ped] [Bio] | ||||
Xenia Moja Gordost [Ped] [Bio] | |||||
Ger Ch Arsinoi Nikolskoi (OVF)(Ger>US) [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | Golub Perchino [Ped] [Bio] | ||
Strela (By Serdetschny) (Durasoff) [Ped] [Bio] | |||||
Jalta Perchino (Russ) [Ped] [Bio] | not in database | ||||
not in database | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | Grassny I Perchino (Russ) [Ped] [Bio] | |||
Nega Furst Schimisky Schminakoff (Russ) [Ped] [Bio] | |||||
Porhouschka Perchino (Russ) [Ped] [Bio] | Popedin Perchino (Russ) [Ped] [Bio] | ||||
Aliasska Perchino (Russ) [Ped] [Bio] |