parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Bim (Koshelev V I) USSR 1353/bp) [Ped] [Bio] | Russ Ch Sarmat (Pozhdestvenskaya) (USSR) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | Czardas v Waldeck [Ped] [Bio] | Ballo v Waldeck [Ped] [Bio] |
Jasnaja v Badersee [Ped] [Bio] | |||||
InCh Odessa's Maruschka [Ped] [Bio] | Tichij Don Boris [Ped] [Bio] | ||||
InCh Odessa's Njeba [Ped] [Bio] | |||||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | Durak Deljanoff Krasnoje Selo [Ped] [Bio] | |||
(see note) Moja Krasnoje Selo [Ped] [Bio] | |||||
Ger Ch Charis v Bismarkturm [Ped] [Bio] | Fandango v Bergland [Ped] [Bio] | ||||
Shoka v Bergland [Ped] [Bio] | |||||
Yaschma (Streltschuk) [USSR] [Ped] [Bio] | Vulkan (USSR) (1073 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | ||
Xilla Wergei [Ped] [Bio] | |||||
Gajda (USSR) (1018 / bP) [Ped] [Bio] | not in database | ||||
not in database | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | not in database | |||
not in database | |||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | not in database | ||||
not in database | |||||
Schelma (Sheljma)[USSR 1235](Bogorad) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | |
Astra (USSR) [Ped] [Bio] | |||||
Argun (USSR) 1010/bp [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Purga (Amelung) (USSR) [Ped] [Bio] | |||||
Malinka (Golubieff) (USSR) [Ped] [Bio] | Russ Ch Sajan (Sayan) [Lubavshin] (USSR)1033/bp [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | |||
Terzaika [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | |||||
Metel (Tullayeva) [USSR 1126/bp] [Ped] [Bio] | Rubin (USSR) [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | Rodnoi (Nevezhin) [Ped] [Bio] | ||
Metel (Gubkin)(br Engels) [Ped] [Bio] | |||||
Asunta (Zotova) (USSR) [Ped] [Bio] | not in database | ||||
not in database | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | not in database | |||
not in database | |||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | not in database | ||||
not in database | |||||
WebPed Pedigree of: Usdada-Tsyganka (Kazak A I) (USSR) [Ped] [Bio] Born: 0-0-0 Color: Sex: female COI: 8.4460395% | |||||
Krassotka (Polyakova G A) (USSR) [Ped] [Bio] | Kontschai[Konchak](Tscherkov/Cherkov VD) [Ped] [Bio] | Klion(Kljon)[USSR 1194 >Finn](Raspopova) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | Czardas v Waldeck [Ped] [Bio] |
InCh Odessa's Maruschka [Ped] [Bio] | |||||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | ||||
Ger Ch Charis v Bismarkturm [Ped] [Bio] | |||||
Kalinka (Kobloff) (USSR) [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | not in database | |||
not in database | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | |||||
Kapriza (Savina) (USSR) [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | ||
Astra (USSR) [Ped] [Bio] | |||||
Argun (USSR) 1010/bp [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Purga (Amelung) (USSR) [Ped] [Bio] | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | |||
Xilla Wergei [Ped] [Bio] | |||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | ||||
Asunta (Zotova) (USSR) [Ped] [Bio] | |||||
Gedena [Helena] (Shchennikova V P) [Ped] [Bio] | Grey (Evdokimov) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | Czardas v Waldeck [Ped] [Bio] | |
InCh Odessa's Maruschka [Ped] [Bio] | |||||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | ||||
Ger Ch Charis v Bismarkturm [Ped] [Bio] | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | |||
Xilla Wergei [Ped] [Bio] | |||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | ||||
Asunta (Zotova) (USSR) [Ped] [Bio] | |||||
Wolga (Evdokimov) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | ||
Argun (USSR) 1010/bp [Ped] [Bio] | |||||
Malinka (Golubieff) (USSR) [Ped] [Bio] | Russ Ch Sajan (Sayan) [Lubavshin] (USSR)1033/bp [Ped] [Bio] | ||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Kara (USSR) 81/bp [Ped] [Bio] | not in database | not in database | |||
not in database | |||||
not in database | not in database | ||||
not in database |