parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Am Ch Prince Igor O'Baron's Wood [Ped] [Bio] | Am Ch Lasky of Romanoff (IV) [Ped] [Bio] | Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | ||||
Natoch O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | |||
Priska Pascholl [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | ||||
Bessberk's Annuschka [Ped] [Bio] | |||||
Tiranka III of Romanoff [Ped] [Bio] | Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | ||
Rozaweia of Blizko Voda [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | ||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | |||||
Am Ch Tamara of Romanoff (V43) [Ped] [Bio] | Karatai of Romanoff [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | |||
Tamara II [Ped] [Bio] | |||||
Am Ch Tiranka II of Romanoff (V 40) [Ped] [Bio] | Sverkai of Romanoff [Ped] [Bio] | ||||
Valoga (1919) [Ped] [Bio] | |||||
Yona of Ladoga [Ped] [Bio] | Am Ch Pojar of Ladoga (V46) [Ped] [Bio] | Am Ch Nasskok O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Agnedelldoll Zanoza [Ped] [Bio] | Ivor O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | |||
Rozaweia of Blizko Voda [Ped] [Bio] | |||||
Am Ch Lada of Delmac (V 41) [Ped] [Bio] | Boreas Avenger [Ped] [Bio] | ||||
Boreas Ursula [Ped] [Bio] | |||||
Salta O'Valley Farm [Ped] [Bio] | Am Ch Dogonay O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] | |||||
Annia O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | |||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Astra Sinjawa [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | ||||
Cassia Ural [Ped] [Bio] | |||||
WebPed Pedigree of: Viouga's Dark Eyes O'Romanoff [Ped] [Bio] Born: 6-14-1940 Color: fawn wh pts Sex: male COI: 15.2314131% | |||||
Am Ch Viouga of Romanoff [Ped] [Bio] | Am Ch Vigow of Romanoff [Ped] [Bio] | Am Ch Vigow O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | ||||
Natoch O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | |||
Priska Pascholl [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | ||||
Bessberk's Annuschka [Ped] [Bio] | |||||
Zanoza of Recall [Ped] [Bio] | Thello Von Koenigsee[Romanoff](1923-10] [Ped] [Bio] | Falk Slava [Ped] [Bio] | Achotnik Heldenzeit [Ped] [Bio] | ||
Laska II (?) [Ped] [Bio] | |||||
Fredja v Federsee [Ped] [Bio] | Tschai Frisia Pascholl [Ped] [Bio] | ||||
Dara Hassia [Ped] [Bio] | |||||
Baba Yaga [Ped] [Bio] | Am Ch Blistai F. R. (1916) [Ped] [Bio] | Am Ch Varatai of Vladeska [Ped] [Bio] | |||
Zira O'Valley Farm (V 31) [Ped] [Bio] | |||||
Austin's Kasa [Ped] [Bio] | Boron O. [Ped] [Bio] | ||||
Mueller's Queenie (N - Can?) [Ped] [Bio] | |||||
Am Ch Lizetta [Ped] [Bio] | Yarvar of Ladoga [Ped] [Bio] | Am Ch Pojar of Ladoga (V46) [Ped] [Bio] | Am Ch Nasskok O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | |
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | |||||
Agnedelldoll Zanoza [Ped] [Bio] | Ivor O'Valley Farm [Ped] [Bio] | ||||
Am Ch Lada of Delmac (V 41) [Ped] [Bio] | |||||
Salta O'Valley Farm [Ped] [Bio] | Am Ch Dogonay O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | |||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | |||||
Annia O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | ||||
Astra Sinjawa [Ped] [Bio] | |||||
Am Ch Nastia O'Valley Farm (V 42) [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | ||
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Ger Ch Aliasska Nikolskoi (OFV)(Ger>US) wh rd & tn [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | Armavir Perchino (Rus) [Ped] [Bio] | |||
Jalta Perchino (Russ) [Ped] [Bio] | |||||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | Masskok Perchino (Russ) [Ped] [Bio] | ||||
Porhouschka Perchino (Russ) [Ped] [Bio] |