parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Lewan v Drogobits (68) [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] |
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Veselka (USSR) (Engels) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | |||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | |||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Vyuga [Geyluchova O A] [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | ||||
In Swed Ch Tschaika (Nevezyan F A) (USSR) [Ped] [Bio] | |||||
Manja v Drogobits [Ped] [Bio] | Tarak (v d Efteling) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | InCh Charly Beekaal [Ped] [Bio] | |
Lotka v Vredewold [Ped] [Bio] | |||||
Planja Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Faible v Karamasow [Ped] [Bio] | |||||
Anuschka's Anita v Hansinge [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | Sonja-Iwan v Vredewold [Ped] [Bio] | |||
Kampajola v Vredewold [Ped] [Bio] | |||||
Anuschka v Lentevreugde [Ped] [Bio] | Cilly's Charly v Vredewold [Ped] [Bio] | ||||
Grischa Gunetta Krasnoje Selo [Ped] [Bio] | |||||
Katjah (v Kastel) [Ped] [Bio] | Ethos v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | InCh Charly Beekaal [Ped] [Bio] | ||
Lotka v Vredewold [Ped] [Bio] | |||||
Planja Krasnoje Selo [Ped] [Bio] | Achilles de la Félicité [Ped] [Bio] | ||||
Faible v Karamasow [Ped] [Bio] | |||||
Nelly v Hen Fien d'Amour [Ped] [Bio] | Diamant v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | |||
Planja Krasnoje Selo [Ped] [Bio] | |||||
Eskaja v d Pelsjager [Ped] [Bio] | Alexes v Vredewold [Ped] [Bio] | ||||
Planja Krasnoje Selo [Ped] [Bio] | |||||
WebPed Pedigree of: Wilhenka Hoeve Maruschka [Ped] [Bio] Born: 5-2-1973 Color: white brown Sex: female COI: 17.1956289% | |||||
Premolear's Ranoeska [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] | Vihr (USSR) (Engels) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] |
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Veselka (USSR) (Engels) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Molva II (USSR) Senetschkin) [Ped] [Bio] | Russ Ch Grosny (USSR) (Engels) [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | |||
Krilatka-Divenskaja (USSR) (Engels) [Ped] [Bio] | |||||
Metschta (USSR) (Senetschkin) [Ped] [Bio] | Daur Divenskaja (Engels) (USSR) [Ped] [Bio] | ||||
Russ Ch Molva (Saratov) (USSR) [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Zolushka (USSR) (Prozdova) [Ped] [Bio] | Yaur (USSR) (Mixalova) (Gjaur/Gyaur) [Ped] [Bio] | ||||
Plutovka [Zotava G] [Ped] [Bio] | |||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | Tersai [Geyluchova O A] [Ped] [Bio] | Kiday (alt Kidaj) (USSR) 30/b [Ped] [Bio] | |||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | |||||
Vyuga [Geyluchova O A] [Ped] [Bio] | Gordy (USSR) 91/b (ow: Moscow District) [Ped] [Bio] | ||||
In Swed Ch Tschaika (Nevezyan F A) (USSR) [Ped] [Bio] | |||||
Maruschka's Annoeschka v Freybourgh [Ped] [Bio] | Kosak Alexander (Ger>Ned) [Ped] [Bio] | InCh Curac v Römerhügel [Ped] [Bio] | Lord v d Wildbahn [Ped] [Bio] | Koldun v Silberhof [Ped] [Bio] | |
Mimose v Silberhof [Ped] [Bio] | |||||
Alexandra V Dolgorouky [Ped] [Bio] | Radames v Silberhof [Ped] [Bio] | ||||
Asta V Silberhof [Ped] [Bio] | |||||
InCh Edonette Alexander [Ped] [Bio] | Condor Alexander [Ped] [Bio] | Lohe's Bajazzo (F) [Ped] [Bio] | |||
Aida v Fürstendyk [Ped] [Bio] | |||||
St Nicol's Diana [Ped] [Bio] | Alba v d Priemerschen Heide [Ped] [Bio] | ||||
Rune v Silberhof [Ped] [Bio] | |||||
Maruschka v Freybourgh [Ped] [Bio] | Alfridy's Clown v Vredewold [Ped] [Bio] | Sonja-Iwan v Vredewold [Ped] [Bio] | InCh Clown Beekaal [Ped] [Bio] | ||
Sonja v Vredewold [Ped] [Bio] | |||||
Sonja's Alfridy v Vredewold [Ped] [Bio] | Cilly's Charly v Vredewold [Ped] [Bio] | ||||
Sonja v Vredewold [Ped] [Bio] | |||||
Mary's Hanna v Vredewold [Ped] [Bio] | Dimitrof V Vredewold [Ped] [Bio] | Sonja-Iwan v Vredewold [Ped] [Bio] | |||
Kampajola v Vredewold [Ped] [Bio] | |||||
Mary v Vredewold [Ped] [Bio] | InCh Clown Beekaal [Ped] [Bio] | ||||
Lotka v Vredewold [Ped] [Bio] |