parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Varvar I (Gabidzoshvili T V)(USSR 1410) [Ped] [Bio] | Bim (Koshelev V I) USSR 1353/bp) [Ped] [Bio] | Russ Ch Sarmat (Pozhdestvenskaya) (USSR) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | Czardas v Waldeck [Ped] [Bio] |
InCh Odessa's Maruschka [Ped] [Bio] | |||||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | ||||
Ger Ch Charis v Bismarkturm [Ped] [Bio] | |||||
Yaschma (Streltschuk) [USSR] [Ped] [Bio] | Vulkan (USSR) (1073 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | |||
Gajda (USSR) (1018 / bP) [Ped] [Bio] | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | |||||
Schelma (Sheljma)[USSR 1235](Bogorad) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | ||
Argun (USSR) 1010/bp [Ped] [Bio] | |||||
Malinka (Golubieff) (USSR) [Ped] [Bio] | Russ Ch Sajan (Sayan) [Lubavshin] (USSR)1033/bp [Ped] [Bio] | ||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Metel (Tullayeva) [USSR 1126/bp] [Ped] [Bio] | Rubin (USSR) [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | |||
Asunta (Zotova) (USSR) [Ped] [Bio] | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | |||||
Pechora(Petjora)(Gabidgorshvili)USSR1301 [Ped] [Bio] | Vihr (USSR 1070)(Zouev) [Ped] [Bio] | Katay II (Koblov M P) (USSR) (1009 /bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | TldCNote Xakor Wergei [Ped] [Bio] | |
Xilla Wergei [Ped] [Bio] | |||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Eruga (Giljaroff) (USSR) [Ped] [Bio] | |||||
Vyuga (Desor) (USSR) 1040 /bp [Ped] [Bio] | Podar (USSR) (L-110) [Ped] [Bio] | Amur [USSR 1950's](Engels Kennel) [Ped] [Bio] | |||
Raketa 1037/bp [Ped] [Bio] | |||||
Argun (USSR) 1010/bp [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | ||||
Purga (Amelung) (USSR) [Ped] [Bio] | |||||
Purga (Bolotova) [Ped] [Bio] | Karaj (Lazarev) M-52 [Ped] [Bio] | Porachai [Ped] [Bio] | not in database | ||
not in database | |||||
Strela (USSR) [Ped] [Bio] | Armavir Divenskij (Desor) (USSR) [Ped] [Bio] | ||||
Golubka (Desor) (USSR) [Ped] [Bio] | |||||
Krilatka (Lazarev) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | Rogday (Rogdaj) [Romanoff P] [Ped] [Bio] | |||
not in database | |||||
Schalost Divenskaja (Desor) [Ped] [Bio] | Tuman (Desor) (USSR) [Ped] [Bio] | ||||
Strela (USSR) [Ped] [Bio] | |||||
WebPed Pedigree of: Yard (USSR) Sp 89796 (Manzhulo A A) [Ped] [Bio] Born: 2-21-1986 Color: Sex: male COI: 8.6731799% | |||||
Russ Ch Melesa (Melissa)(Lobanova)[USSR 1455/bp] [Ped] [Bio] | Russ Ch Oskal de Petie (Swiss>USSR) [Ped] [Bio] | Yucha de Norois [Ped] [Bio] | Almas v d Sabatchnaja Izba [Ped] [Bio] | Kretschet (USSR>Ned)(USSR MOOnr23337) [Ped] [Bio] | Buyan (Leibur) (USSR) S-6 [Ped] [Bio] |
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Sorva v d Sabatchnaja Izba [Ped] [Bio] | Kumir (USSR > Ned)(MJVnr023336) [Ped] [Bio] | ||||
Petruschka v Lewanoff [Ped] [Bio] | |||||
InCh Biche de Larisova (SHSB 1968) [Ped] [Bio] | Corchai v d Kaiserplatz [Ped] [Bio] | InCh Batruk v d Hatz [Ped] [Bio] | |||
Utka Wergei [Ped] [Bio] | |||||
Ellen Carmen Jivita [Ped] [Bio] | Calvarri z Neustejna [Ped] [Bio] | ||||
Aida Tosca z Moskevskeho chovu [Ped] [Bio] | |||||
Laska (Mahkroff)(Fr>USSR) [Ped] [Bio] | Klion(Kljon)[USSR 1194 >Finn](Raspopova) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | ||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | |||||
Kalinka (Kobloff) (USSR) [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Kapriza (Savina) (USSR) [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | |||
Argun (USSR) 1010/bp [Ped] [Bio] | |||||
Russ Ch Femina (Germany to USSR) (1039 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||||
Russ Ch Latka (USSR) 1020/bp [Ped] [Bio] | |||||
Polianka (Lobanova) (USSR) [Ped] [Bio] | Russ Ch Sarmat (Pozhdestvenskaya) (USSR) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | Czardas v Waldeck [Ped] [Bio] | |
InCh Odessa's Maruschka [Ped] [Bio] | |||||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | ||||
Ger Ch Charis v Bismarkturm [Ped] [Bio] | |||||
Yaschma (Streltschuk) [USSR] [Ped] [Bio] | Vulkan (USSR) (1073 / bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | |||
Gajda (USSR) (1018 / bP) [Ped] [Bio] | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | |||||
Schalost (Bogorad) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | Savet (USSR) 1019 / bp [Ped] [Bio] | ||
Argun (USSR) 1010/bp [Ped] [Bio] | |||||
Malinka (Golubieff) (USSR) [Ped] [Bio] | Russ Ch Sajan (Sayan) [Lubavshin] (USSR)1033/bp [Ped] [Bio] | ||||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Metel (Tullayeva) [USSR 1126/bp] [Ped] [Bio] | Rubin (USSR) [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | |||
Asunta (Zotova) (USSR) [Ped] [Bio] | |||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] |