parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Gangar v Smétanka [Ped] [Bio] | Chtcherba de la Polianka [Ped] [Bio] | InCh Volski de la Commone [Ped] [Bio] | InCh Trepur of Horningsea [Ped] [Bio] | Reyas Serov of Fortrouge [Ped] [Bio] | Boran (Vosnesensky) (Russ>Eng 1960's) [Ped] [Bio] |
Carlotta of Fortrouge [Ped] [Bio] | |||||
Reyas Regina [Ped] [Bio] | Reyas Marquis [Ped] [Bio] | ||||
Reyas Royalise [Ped] [Bio] | |||||
Udalia de la Polianka [Ped] [Bio] | InCh Alexander v d Emelenberg [Ped] [Bio] | Petrof Van De Adelweelde (Dutch) [Ped] [Bio] | |||
Elka v d Zilverstrand [Ped] [Bio] | |||||
Raskora Alexander [Ped] [Bio] | InCh Graf Alexander [Ped] [Bio] | ||||
Magali v Arenberghof [Ped] [Bio] | |||||
Eschowa z Neustejna [Ped] [Bio] | Fill z Moskevskeho chovu [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] | ||
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | |||||
Legina z Moskvy [Ped] [Bio] | Zagar [Zotova G][aka Sloim - Prosdova] [Ped] [Bio] | ||||
Astra (USSR) [Ped] [Bio] | |||||
Kleopatra Orison [Ped] [Bio] | Agbar z Moskevskeho chovu [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | |||
Legina z Moskvy [Ped] [Bio] | |||||
Elektra Jivita [Ped] [Bio] | Calvarri z Neustejna [Ped] [Bio] | ||||
Aida Tosca z Moskevskeho chovu [Ped] [Bio] | |||||
Chastushka v Smétanka [Ped] [Bio] | Cliff v d Teufelsinsel [Ped] [Bio] | Nikita (Järviö) (Finn>Swis) [Ped] [Bio] | Udaloi (USSR>Finn) [Ped] [Bio] | Valday (alt Waldai) (USSR) (Gilyarov) [Ped] [Bio] | |
Saycha alt Saiga (USSR)(Vosnesensky N B) [Ped] [Bio] | |||||
Metschta (USSR>Finn)(Saratev Soc Hunt) [Ped] [Bio] | Warjag (Varyag)(USSR)[Drozdova] 1021/bp [Ped] [Bio] | ||||
Metell (alt Metelj) (USSR) (L-102) [Ped] [Bio] | |||||
Katja is Slonowaja [Ped] [Bio] | InCh Geysir v Bergland (Ger>Swiss) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | |||
Mariska (Mommers) [Ped] [Bio] | |||||
Helanka v Bergland (Ger>Swiss) [Ped] [Bio] | InCh Polongai Porchai Krasnoje Selo [Ped] [Bio] | ||||
Ger Ch Charis v Bismarkturm [Ped] [Bio] | |||||
Anjuta v Smétanka [Ped] [Bio] | Gostya od Nadyeschda [Ped] [Bio] | InCh Mumtaz Mahal's Gajan [Ped] [Bio] | Elkan v Oranje [Ped] [Bio] | ||
Mumtaz Mahal's Ankyra [Ped] [Bio] | |||||
Uschka is Slonowaja [Ped] [Bio] | Satko v Don (see Trueb notes) [Ped] [Bio] | ||||
Maruschka is Slonowaja (Swiss) [Ped] [Bio] | |||||
Gwenda od Nadyeschda [Ped] [Bio] | InCh Mumtaz Mahal's Gajan [Ped] [Bio] | Elkan v Oranje [Ped] [Bio] | |||
Mumtaz Mahal's Ankyra [Ped] [Bio] | |||||
Uschka is Slonowaja [Ped] [Bio] | Satko v Don (see Trueb notes) [Ped] [Bio] | ||||
Maruschka is Slonowaja (Swiss) [Ped] [Bio] | |||||
WebPed Pedigree of: Kertsch v Smétanka [Ped] [Bio] Born: 3-17-1989 Color: white grey Sex: male COI: 2.0912674% | |||||
Kopeke (Mescherekow) [Ped] [Bio] | Varvar I (Gabidzoshvili T V)(USSR 1410) [Ped] [Bio] | Bim (Koshelev V I) USSR 1353/bp) [Ped] [Bio] | Russ Ch Sarmat (Pozhdestvenskaya) (USSR) [Ped] [Bio] | Griffo Der Karalinger V Winerwald(>USSR) [Ped] [Bio] | TldCNote Coltai Springinsfeld [Ped] [Bio] |
Halka v Bergland (alt Chaika v B??) [Ped] [Bio] | |||||
Yaschma (Streltschuk) [USSR] [Ped] [Bio] | Vulkan (USSR) (1073 / bp) [Ped] [Bio] | ||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | |||||
Schelma (Sheljma)[USSR 1235](Bogorad) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | |||
Malinka (Golubieff) (USSR) [Ped] [Bio] | |||||
Metel (Tullayeva) [USSR 1126/bp] [Ped] [Bio] | Rubin (USSR) [Ped] [Bio] | ||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | |||||
Pechora(Petjora)(Gabidgorshvili)USSR1301 [Ped] [Bio] | Vihr (USSR 1070)(Zouev) [Ped] [Bio] | Katay II (Koblov M P) (USSR) (1009 /bp) [Ped] [Bio] | Amur v d Kaiserpfalz [Ped] [Bio] | ||
Russ Ch Golubka (alt Galoebka)(USSR) (1011 / bp) [Ped] [Bio] | |||||
Vyuga (Desor) (USSR) 1040 /bp [Ped] [Bio] | Podar (USSR) (L-110) [Ped] [Bio] | ||||
Argun (USSR) 1010/bp [Ped] [Bio] | |||||
Purga (Bolotova) [Ped] [Bio] | Karaj (Lazarev) M-52 [Ped] [Bio] | Porachai [Ped] [Bio] | |||
Strela (USSR) [Ped] [Bio] | |||||
Krilatka (Lazarev) [Ped] [Bio] | Kumir (USSR) 24/b [Ped] [Bio] | ||||
Schalost Divenskaja (Desor) [Ped] [Bio] | |||||
Purga (UDSSR) (1484/bp) [Ped] [Bio] | Uragan (UDSSR) (M-195/bp) [Ped] [Bio] | Ruslan (USSR) [Ped] [Bio] | Raskat (Gubkin) (USSR) [Ped] [Bio] | Letun (Snamenschikoff)(USSR) [Ped] [Bio] | |
Lihodeijka (Vorobjeff) (USSR) [Ped] [Bio] | |||||
Rada (USSR) (1110/bp) [Ped] [Bio] | Arkut (USSR) (M 71) [Ped] [Bio] | ||||
Vita (USSR) (1072 / bp) [Ped] [Bio] | |||||
Schelma (Sheljma)[USSR 1235](Bogorad) [Ped] [Bio] | Lel (Kudriavtseva) [USSR 1199/bp] [Ped] [Bio] | Sador (USSR) 1051/bp [Ped] [Bio] | |||
Malinka (Golubieff) (USSR) [Ped] [Bio] | |||||
Metel (Tullayeva) [USSR 1126/bp] [Ped] [Bio] | Rubin (USSR) [Ped] [Bio] | ||||
Duschenka (Solovjeff) (USSR) M 91 [Ped] [Bio] | |||||
Tschaika (UDSSR) (M-188/bp) [Ped] [Bio] | Russ Ch Tarkhan (Tarchan)(USSR 1197)(Kouzmitch) [Ped] [Bio] | Rubin (USSR) [Ped] [Bio] | Korotay (Gubkin N E) [Ped] [Bio] | ||
Asunta (Zotova) (USSR) [Ped] [Bio] | |||||
Schustra (Sjustra) (USSR) [Ped] [Bio] | Amur II [USSR 1029/bp] [Ped] [Bio] | ||||
Russ Ch Umnitsa (USSR) 1007 / bp [Ped] [Bio] | |||||
not in database | not in database | not in database | |||
not in database | |||||
not in database | not in database | ||||
not in database |