parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Boris of Wieckert Farms [Ped] [Bio] | Boi-Woronzova O'Valley Farm [Ped] [Bio] | Am Ch Boi O'Valley Farm [Ped] [Bio] | Am Ch Appraxin O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Rozaweia of Blizko Voda [Ped] [Bio] | Naian O'Valley Farm [Ped] [Bio] | ||||
Natoch O'Valley Farm [Ped] [Bio] | |||||
Zohra Du Zwaenhoek (V 44) (Belg) [Ped] [Bio] | InCh Boldareff du Zwaenhoek [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | |||
Priska Pascholl [Ped] [Bio] | |||||
Kolpitza Du Zwaenhock (Belg) [Ped] [Bio] | Asmodey O'Valley Farm (US > Ned) [Ped] [Bio] | ||||
Bessberk's Annuschka [Ped] [Bio] | |||||
Am Ch Nayada Kavkaz O'Valley Farm [Ped] [Bio] | Zepky O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Seig O'Valley Farm [Ped] [Bio] | Am Ch Almadin O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | |||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | |||||
Am Ch Zoris O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | ||||
Oryol O'Valley Farm [Ped] [Bio] | |||||
Czarine O'Woronzova [Ped] [Bio] | Kasoss of Madiera [Ped] [Bio] | Am Ch Romanoff Lasky [Ped] [Bio] | Pertzoff O'Valley Farm (1921) [Ped] [Bio] | Rodian O'Valley Farm [Ped] [Bio] | |
Gretcka O'Valley Farm [Ped] [Bio] | |||||
Lady Romanoff [Can 1920's] [Ped] [Bio] | Boris Romanoff [Ped] [Bio] | ||||
Lizka Henrietta [Ped] [Bio] | |||||
Zorka II of Glenwild [Ped] [Bio] | Am Ch Kronstadt of Glenwild [Ped] [Bio] | Am Ch Duke Boris of Cliffview Manor [Ped] [Bio] | |||
Am Ch Neva Romanoff [Ped] [Bio] | |||||
Zaplia of Ralova [Ped] [Bio] | Am Ch Nazitka Orloff [Ped] [Bio] | ||||
Karsavina of Ralova [Ped] [Bio] | |||||
Russian Beauty II [Ped] [Bio] | Am Ch Romanoff Lasky [Ped] [Bio] | Pertzoff O'Valley Farm (1921) [Ped] [Bio] | Rodian O'Valley Farm [Ped] [Bio] | ||
Gretcka O'Valley Farm [Ped] [Bio] | |||||
Lady Romanoff [Can 1920's] [Ped] [Bio] | Boris Romanoff [Ped] [Bio] | ||||
Lizka Henrietta [Ped] [Bio] | |||||
Russian Beauty [Ped] [Bio] | Am Ch Portneuf Sugrob [Ped] [Bio] | Kameneff (4-23 [Ped] [Bio] | |||
Portneuf Vedenie [Ped] [Bio] | |||||
Vescalia of Vladeska [Ped] [Bio] | Valadni of Vladeska [Ped] [Bio] | ||||
Victoria of Vladeska [Ped] [Bio] | |||||
WebPed Pedigree of: Laughing Boy [Ped] [Bio] Born: 4-22-1941 Color: sbl wht mkgs Sex: male COI: 14.8094356% | |||||
Nayada Woronzova [Ped] [Bio] | Am Ch Yarki of Ladoga [Ped] [Bio] | Am Ch Pojar of Ladoga (V46) [Ped] [Bio] | Am Ch Nasskok O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] |
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | ||||
Butterfly Ural [Ped] [Bio] | |||||
Agnedelldoll Zanoza [Ped] [Bio] | Ivor O'Valley Farm [Ped] [Bio] | Elfirn O'Valley Farms [Ped] [Bio] | |||
Rozaweia of Blizko Voda [Ped] [Bio] | |||||
Am Ch Lada of Delmac (V 41) [Ped] [Bio] | Boreas Avenger [Ped] [Bio] | ||||
Boreas Ursula [Ped] [Bio] | |||||
Salta O'Valley Farm [Ped] [Bio] | Am Ch Dogonay O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] | |||||
Annia O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | |||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Astra Sinjawa [Ped] [Bio] | Ajax v Sachsenwald [Ped] [Bio] | ||||
Cassia Ural [Ped] [Bio] | |||||
Am Ch Nayada Kavkaz O'Valley Farm [Ped] [Bio] | Zepky O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | Postrel of Woronzova (Russ>US) [Ped] [Bio] | |
Safa O'Valley Farm [Ped] [Bio] | |||||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | Am Ch Lasky (1910) [Ped] [Bio] | ||||
Holmes Sonia [Ped] [Bio] | |||||
Am Ch Cresta Bielaja O'Vf [1922? Can't Locate] [Ped] [Bio] | Ger Ch Asmodey Nikolskoi [Ped] [Bio] | Ger Ch Asmodey Perchino (Sieger - DWZ 508) [Ped] [Bio] | |||
Ger Ch Ptitschka Perchino (Rus) [Ped] [Bio] | |||||
Butterfly Ural [Ped] [Bio] | Ger Ch Ugo Alexandroff [Ped] [Bio] | ||||
Rodina Alexandroff [Ped] [Bio] | |||||
Seig O'Valley Farm [Ped] [Bio] | Am Ch Almadin O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | ||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Am Ch Ounas O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] | |||||
Am Ch Zoris O'Valley Farm [Ped] [Bio] | Postrel O'Valley Farm [Ped] [Bio] | Defiance O'Valley Farms [Ped] [Bio] | |||
Am Ch Ronia (171585) (1913) also called Roma [Ped] [Bio] | |||||
Oryol O'Valley Farm [Ped] [Bio] | Zyclon of Perchina [Ped] [Bio] | ||||
Olga O'Valley Farm [Ped] [Bio] |