parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Ger Ch Sholwood Silver Fox [Ped] [Bio] | Leicro's Zilver Shadow Of Dimland [Ped] [Bio] | Leicro's Russian Zovit [Ped] [Bio] | LeiCro's Russian Zhieftan [Ped] [Bio] | Leicro's Primo [Ped] [Bio] | Nord Ch Leicro's Russian Zadhel [Ped] [Bio] |
Prestige [1978 Swed] [Ped] [Bio] | |||||
Leicro's Russian Zience Fiction [Ped] [Bio] | Nord Ch Leicro's Russian Zadhel [Ped] [Bio] | ||||
LeiCro's Zilla [Ped] [Bio] | |||||
Leicro's Russian Zokker [Ped] [Bio] | Leicro's Russian Zpirit of the Czar [Ped] [Bio] | InCh Leicro's Z'splendid Copy [Ped] [Bio] | |||
Ravenna [1978 Swed](Magnusson) [Ped] [Bio] | |||||
LeiCro's Russian Zlawina [Ped] [Bio] | LeiCro's Russian Ztardust [Ped] [Bio] | ||||
Leicro's Russian Zminora [Ped] [Bio] | |||||
Swed Ch Astafiev Snow Sybil (US>Swed) [Ped] [Bio] | Am Ch Astafiev Majenkir Mikiev [Ped] [Bio] | Am Ch Majenkir Gyrfalcon FCh [Ped] [Bio] | Am Ch Majenkir Sverkai Snow Stag CD [Ped] [Bio] | ||
Majenkir Alicia Alexandra [Ped] [Bio] | |||||
Kumasan Astafiev Dominique [Ped] [Bio] | Am Ch Astafiev Majenkr Mastrpiece [Ped] [Bio] | ||||
Am Ch Kumasan's Cortada [Ped] [Bio] | |||||
Am Ch Kumasan Astafiev Cream Puff [Ped] [Bio] | Am Ch Astafiev Majenkr Mastrpiece [Ped] [Bio] | Am Ch Majenkir Apollonian Tsar [Ped] [Bio] | |||
Am Ch Majenkir Pastel Portrait + [Ped] [Bio] | |||||
Am Ch Kumasan's Cortada [Ped] [Bio] | AmCn Ch Majenkir's Taras Shevchenko [Ped] [Bio] | ||||
Am Ch Conamor Lady Krista of Hi Hope [Ped] [Bio] | |||||
Sholwood Sweet Magnolia [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | Romulus of Sunbarr [Ped] [Bio] | |
Patricia of Sunbarr [Ped] [Bio] | |||||
Stillwater Kracota Krashne II [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | ||||
Stillwater Kracota Krashne [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | Stillwater Argyle of Sunbarr [Ped] [Bio] | |||
Petrikov Janna of Far Fields [Ped] [Bio] | |||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | Am Ch St Just Krillut of Sirhan [Ped] [Bio] | ||||
Am Ch Saria of Sunbarr [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | Romulus of Sunbarr [Ped] [Bio] | ||
Patricia of Sunbarr [Ped] [Bio] | |||||
Stillwater Kracota Krashne II [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | ||||
Stillwater Kracota Krashne [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | Stillwater Argyle of Sunbarr [Ped] [Bio] | |||
Petrikov Janna of Far Fields [Ped] [Bio] | |||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | Am Ch St Just Krillut of Sirhan [Ped] [Bio] | ||||
Am Ch Saria of Sunbarr [Ped] [Bio] | |||||
WebPed Pedigree of: Sapphira Spirit of the Tsar [Ped] [Bio] Born: 1-28-2000 Color: black and white Sex: female COI: 10.4034394% | |||||
(see note) Stillwatr Blue Mist [Ped] [Bio] | Am Ch Teine Dreams To Share [Ped] [Bio] | Am Ch Tobiah Teine Mahogany Rush JC [Ped] [Bio] | Am Ch Tobiah's Pepper Shaker [Ped] [Bio] | Am Ch Tobiah Bolt of Lightning FCh [Ped] [Bio] | Am Ch Kristull Ggarland Bandit FCh [Ped] [Bio] |
Am Ch Kilkan OD Thundersong Tobiah [Ped] [Bio] | |||||
Am Ch Kilkan OD Thundersong Tobiah [Ped] [Bio] | Wolfschmidtzoff Osi Kilkan FCh [Ped] [Bio] | ||||
Kristull Ddesertina LCM [Ped] [Bio] | |||||
Kristull Aarctic Fox [Ped] [Bio] | Am Ch Keshari Caballero of Shefaro CD [Ped] [Bio] | AmCn Ch Ajjarda Smoked Sage O'Keshari FCh [Ped] [Bio] | |||
Am Ch Keshari's Autumn Fire [Ped] [Bio] | |||||
Am Ch Kristull Ttamed Gazelle [Ped] [Bio] | AmCn Ch Kristull Prism of Stillwater [Ped] [Bio] | ||||
Am Ch Kristull Countess Anastasia [Ped] [Bio] | |||||
Teine Psychedelic Carbonel [Ped] [Bio] | Am Ch Borzowen's Bronzed Onyx FCh [Ped] [Bio] | Am Ch Vilovia's Dionysius [Ped] [Bio] | Am Ch Oaklara's Hamlet [Ped] [Bio] | ||
Am Ch Vilovia's Byellyn Poushka [Ped] [Bio] | |||||
Am Ch Borzowen Kristul Co Smokt Ice [Ped] [Bio] | Am Ch Tobiah Bolt of Lightning FCh [Ped] [Bio] | ||||
Bolshoi's Nadja of Aggieland [Ped] [Bio] | |||||
(Pntd) Silkenswift Mistral Wynd FCh [Ped] [Bio] | Silkenswift Rhyolite FCh LCM [Ped] [Bio] | Am Ch Kristull Llively Go Grendel [Ped] [Bio] | |||
Silkenswift's Koroleva Sasha [Ped] [Bio] | |||||
Elandrs Silksnswft Wyndstar [Ped] [Bio] | Bramblewood Anwyn D'Willowyn [Ped] [Bio] | ||||
Jowag's Sweet Nancy [Ped] [Bio] | |||||
Stillwater Leona [Ped] [Bio] | Stillwater Shenandoah II [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | |
Stillwater Hoedown [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | ||||
Stillwater Hoedown [Ped] [Bio] | |||||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | Francehill Pickwick [Ped] [Bio] | En Ch Francehill Pimlico [Ped] [Bio] | |||
En Ch Francehill Pantaloons [Ped] [Bio] | |||||
En Ch Tayu Casmilla of Yadasar [Ped] [Bio] | Yadasar Rider of The Night [Ped] [Bio] | ||||
Falconcrag Ebony [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | Romulus of Sunbarr [Ped] [Bio] | ||
Patricia of Sunbarr [Ped] [Bio] | |||||
Stillwater Kracota Krashne II [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | ||||
Stillwater Kracota Krashne [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | Stillwater Argyle of Sunbarr [Ped] [Bio] | |||
Petrikov Janna of Far Fields [Ped] [Bio] | |||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | Am Ch St Just Krillut of Sirhan [Ped] [Bio] | ||||
Am Ch Saria of Sunbarr [Ped] [Bio] |