parents | grandparents | gg-parents | ggg-parents | gggg-parents | ggggg-parents |
Stillwater Shadow [Ped] [Bio] | Stillwater Cumberland Gap [Ped] [Bio] | Vronsky Devil Incarnate (KCR>US) [Ped] [Bio] | Vronsky Knight Errant [Ped] [Bio] | En Ch Tatiana Chaumiere [Ped] [Bio] | En Ch Vronsky Zapata [Ped] [Bio] |
Olias Opal Rae of Tatiana [Ped] [Bio] | |||||
En Ch Olias Noblesse of Vronsky [Ped] [Bio] | En Ch Vronsky Zapata [Ped] [Bio] | ||||
Am Ch Olias Ivory Queen [Ped] [Bio] | |||||
Vronsky Wild Orchid [Ped] [Bio] | Vronsky Silent Running [Ped] [Bio] | Vronsky Strong Persuader [Ped] [Bio] | |||
Vronsky Sweet Charity [Ped] [Bio] | |||||
Leicro's Zilver Spirit of Vronsky [Ped] [Bio] | Leicro's Russian Zovit [Ped] [Bio] | ||||
Swed Ch Astafiev Snow Sybil (US>Swed) [Ped] [Bio] | |||||
Am Ch Stillwater Cool Water [Ped] [Bio] | Am Ch Stillwater Jerusalem Ridge [Ped] [Bio] | Stillwater Shenandoah II [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | ||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | |||||
Stillwater Unclouded Day [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | ||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | |||||
Stillwater Billie Jean [Ped] [Bio] | Stillwater Shenandoah II [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | |||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | ||||
Stillwater Hoedown [Ped] [Bio] | |||||
Stillwater Let Me Fly [Ped] [Bio] | Stillwater Whiffenpoof [Ped] [Bio] | Am Ch Stillwater Jerusalem Ridge [Ped] [Bio] | Stillwater Shenandoah II [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | |
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | |||||
Stillwater Unclouded Day [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | ||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | |||||
Stilwater O'l'll Flyaway [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | |||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | |||||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | Francehill Pickwick [Ped] [Bio] | ||||
En Ch Tayu Casmilla of Yadasar [Ped] [Bio] | |||||
Stillwater Bernadette [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | ||
Stillwater Kracota Krashne II [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | ||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | |||||
Stillwater Jacl'n of Czergoah [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | |||
Stillwater Hoedown [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | ||||
Stillwater Hoedown [Ped] [Bio] | |||||
WebPed Pedigree of: Stillwater Country Cuz [Ped] [Bio] Born: 1-2-2002 Color: white tan & black Sex: male COI: 13.8814025% | |||||
Sapphira Spirit of the Tsar [Ped] [Bio] | Ger Ch Sholwood Silver Fox [Ped] [Bio] | Leicro's Zilver Shadow Of Dimland [Ped] [Bio] | Leicro's Russian Zovit [Ped] [Bio] | LeiCro's Russian Zhieftan [Ped] [Bio] | Leicro's Primo [Ped] [Bio] |
Leicro's Russian Zience Fiction [Ped] [Bio] | |||||
Leicro's Russian Zokker [Ped] [Bio] | Leicro's Russian Zpirit of the Czar [Ped] [Bio] | ||||
LeiCro's Russian Zlawina [Ped] [Bio] | |||||
Swed Ch Astafiev Snow Sybil (US>Swed) [Ped] [Bio] | Am Ch Astafiev Majenkir Mikiev [Ped] [Bio] | Am Ch Majenkir Gyrfalcon FCh [Ped] [Bio] | |||
Kumasan Astafiev Dominique [Ped] [Bio] | |||||
Am Ch Kumasan Astafiev Cream Puff [Ped] [Bio] | Am Ch Astafiev Majenkr Mastrpiece [Ped] [Bio] | ||||
Am Ch Kumasan's Cortada [Ped] [Bio] | |||||
Sholwood Sweet Magnolia [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | ||
Stillwater Kracota Krashne II [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | ||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | |||
Stillwater Kracota Krashne II [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | ||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] | |||||
(see note) Stillwatr Blue Mist [Ped] [Bio] | Am Ch Teine Dreams To Share [Ped] [Bio] | Am Ch Tobiah Teine Mahogany Rush JC [Ped] [Bio] | Am Ch Tobiah's Pepper Shaker [Ped] [Bio] | Am Ch Tobiah Bolt of Lightning FCh [Ped] [Bio] | |
Am Ch Kilkan OD Thundersong Tobiah [Ped] [Bio] | |||||
Kristull Aarctic Fox [Ped] [Bio] | Am Ch Keshari Caballero of Shefaro CD [Ped] [Bio] | ||||
Am Ch Kristull Ttamed Gazelle [Ped] [Bio] | |||||
Teine Psychedelic Carbonel [Ped] [Bio] | Am Ch Borzowen's Bronzed Onyx FCh [Ped] [Bio] | Am Ch Vilovia's Dionysius [Ped] [Bio] | |||
Am Ch Borzowen Kristul Co Smokt Ice [Ped] [Bio] | |||||
(Pntd) Silkenswift Mistral Wynd FCh [Ped] [Bio] | Silkenswift Rhyolite FCh LCM [Ped] [Bio] | ||||
Elandrs Silksnswft Wyndstar [Ped] [Bio] | |||||
Stillwater Leona [Ped] [Bio] | Stillwater Shenandoah II [Ped] [Bio] | Stillwater Comin'Thro The Rye [Ped] [Bio] | Stillwater Jubilee [Ped] [Bio] | ||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | |||||
EnAm Ch Yadasar Black Orchid (UK > US) [Ped] [Bio] | Francehill Pickwick [Ped] [Bio] | ||||
En Ch Tayu Casmilla of Yadasar [Ped] [Bio] | |||||
EnAm Ch Stillwater Virginia Reel(US>Eng) [Ped] [Bio] | Stillwater The Tennessean [Ped] [Bio] | Am Ch Thistle of Sunbarr [Ped] [Bio] | |||
Stillwater Kracota Krashne II [Ped] [Bio] | |||||
Stillwater Hoedown [Ped] [Bio] | Am Ch Golden Boy of Barinsky [Ped] [Bio] | ||||
Am Ch Stillwater R'Hahone Hoheit [Ped] [Bio] |